Products
CBN Cut-off Wheels

Mainstream process

Hot pressing sintering: small diameter (≤ 150mm), moderate cost;
Electroplated PCBN: Ultra thin cutting (0.1-0.5mm), precise cutting, strict environmental control.
Edge tooth shape: continuous teeth (wet cutting, good smoothness), segmented/turbine teeth (both dry and wet, good chip and heat dissipation).       

Technical specifications table

Outer diameter Abrasive thickness Body thickness Abrasive width Aperture Resin part No. Metal part No.
ØD (mm) T (mm) E (mm) X (mm) H* (mm) Diamond CBN Diamond
76.2 0.8 0.5 63.5 12.7 10760812 12076081 13076081
76.2 1.0 0.7 63.5 12.7 10761012 12076101 13076101
101.6 0.8 0.5 63.5 12.7/32 11010832 12101083 13101083
101.6 1.0 0.7 63.5 12.7/32 11010832 12101103 13101103
101.6 1.2 0.9 63.5 12.7/32 11011232 12101123 13101123
127.0 0.8 0.5 63.5 12.7/32 11270832 12127083 13127083
127.0 1.0 0.7 63.5 12.7/32 11271032 12127103 13127103
127.0 1.2 0.9 63.5 12.7/32 11271232 12127123 13127123
152.4 0.8 0.5 63.5 12.7/32 11520832 12152083 13152083
152.4 1.0 0.7 63.5 12.7/32 11521032 12153103 13153103
152.4 1.2 0.9 63.5 12.7/32 11521232 12151123 13151123
177.8 0.8 0.5 63.5 12.7/32 11780832 12128083 13128083
177.8 1.0 0.7 63.5 12.7/32 11781032 12128103 13128103
177.8 1.2 0.9 63.5 12.7/32 11781232 12128123 13128123
203.2 0.8 0.5 63.5 12.7/32 12030832 12203083 13203083
203.2 1.0 0.7 63.5 12.7/32 12031032 12203103 13203103
203.2 1.2 0.9 63.5 12.7/32 12031232 12203123 13203123
203.2 1.6 1.2 63.5 12.7/32 12031632 12203163 13203163
254.0 1.2 0.9 63.5 12.7/32 12541232 12254123 13254123
254.0 1.6 1.2 63.5 12.7/32 12541632 12254163 13254163
304.8 1.2 0.9 63.5 12.7/32 13051232 12305123 13305123
304.8 1.6 1.2 63.5 12.7/32 13051632 12305163 13305163


Prev: None
Next: None