Products
Diamond Cut-off Wheels

Manufacturing process

Sintering process:
Cold pressing sintering: After mixing diamond particles with metal powder evenly, they are formed by cold pressing and then sintered at high temperature. This process is simple and cost-effective, but the distribution of diamond particles may be uneven, affecting cutting performance.
Hot pressing sintering: Pressing and sintering at high temperature and high pressure to make the diamond particles more tightly bonded to the metal matrix, resulting in better cutting performance. This process is complex and costly, but it is suitable for situations that require high cutting accuracy and efficiency.
Electroplating process:
Attach diamond particles to the substrate through electroplating to form a thin diamond cutting layer. This process has low cost and high production efficiency, and is suitable for manufacturing thinner cutting pieces. However, due to pollution issues, the production of electroplated diamond products has been gradually cancelled.
Electroplated diamond cutting blades: diamond particles are attached to the substrate by electroplating method (currently less widely used).
Classified by purpose:
Stone cutting saw blade: used for cutting and slicing various natural marble, granite, and artificial stones.
Optical cutting saw blade: used for cutting, slicing, slotting, etc. of optical glass, crystals, etc.
Semiconductor cutting saw blade: used for cutting semiconductor materials such as silicon, germanium, etc.
Engineering cutting saw blade: used for cutting and grooving concrete workpieces, as well as dismantling and renovating reinforced concrete buildings.
Ceramic cutting saw blade: used for cutting various ceramic materials.

Technical specifications table

Outer diameter Abrasive thickness Body thickness Abrasive width Aperture Resin part No. Metal part No.
ØD (mm) T (mm) E (mm) X (mm) H* (mm) Diamond CBN Diamond
76.2 0.8 0.5 63.5 12.7 10760812 12076081 13076081
76.2 1.0 0.7 63.5 12.7 10761012 12076101 13076101
101.6 0.8 0.5 63.5 12.7/32 11010832 12101083 13101083
101.6 1.0 0.7 63.5 12.7/32 11010832 12101103 13101103
101.6 1.2 0.9 63.5 12.7/32 11011232 12101123 13101123
127.0 0.8 0.5 63.5 12.7/32 11270832 12127083 13127083
127.0 1.0 0.7 63.5 12.7/32 11271032 12127103 13127103
127.0 1.2 0.9 63.5 12.7/32 11271232 12127123 13127123
152.4 0.8 0.5 63.5 12.7/32 11520832 12152083 13152083
152.4 1.0 0.7 63.5 12.7/32 11521032 12153103 13153103
152.4 1.2 0.9 63.5 12.7/32 11521232 12151123 13151123
177.8 0.8 0.5 63.5 12.7/32 11780832 12128083 13128083
177.8 1.0 0.7 63.5 12.7/32 11781032 12128103 13128103
177.8 1.2 0.9 63.5 12.7/32 11781232 12128123 13128123
203.2 0.8 0.5 63.5 12.7/32 12030832 12203083 13203083
203.2 1.0 0.7 63.5 12.7/32 12031032 12203103 13203103
203.2 1.2 0.9 63.5 12.7/32 12031232 12203123 13203123
203.2 1.6 1.2 63.5 12.7/32 12031632 12203163 13203163
254.0 1.2 0.9 63.5 12.7/32 12541232 12254123 13254123
254.0 1.6 1.2 63.5 12.7/32 12541632 12254163 13254163
304.8 1.2 0.9 63.5 12.7/32 13051232 12305123 13305123
304.8 1.6 1.2 63.5 12.7/32 13051632 12305163 13305163


Prev: None
Next: None